Saturn is above all well known for its rings, which are the biggest and most spectacular, but it also holds other records.
It is visibly flattened at the poles as a result of the very fast rotation of the planet on its axis.
It has got the greater number of satellites: there have been identified 18 up to now, but probably there are quite a lot of them.
The rings may be the remaining of a frozen satellite that was shattered by the impact with a comet.
Saturn is also the less thick planet; if all the planets were placed into a basin full of water, Saturn would be the only one to float in it.
| Equatorial diameter | 120057 km | |
| Polar diameter | 107812 Km | |
| Rotational period | 10.53 hours | |
| Mass (Earth=1) | 95.15 | |
| Mean density (water=1) | 0.70 g/cm3 | |
| Gravitational velocity | 11.17 m/sec2 | |
| Tilt of axis | 267° | |
| Maximum surface temperature | -179°C | |
| Minimum surface temperature | -184°C | |
| Albedo(100% reflection=1) | 0.47 | |
| Number of satellites | 18 | |
| Orbital period | 29.46 years | |
| Mean distance from the Sun | 9.54 AU | |
| Orbital eccentricity | 0.056 | |
| Orbital inclination | 2.5° |
The smartest in Saturn
that slightly moves
hydrogen and helium
wrap it like a veil
adorned with thin
and brightened rings
even striped
and gone through by winds.
| Choose the language | Welcome | Home | Works |